12MP+2MP dual rear camera | 32MP front facing camera
15.9004 centimeters (6.26-inch) with 1520 x 720 pixels resolution, 269 ppi pixel density
Memory, Storage and SIM: 3GB RAM | 32GB internal memory expandable up to 512GB | Dual SIM (nano+nano) dual-standby (4G+4G)
Android Pie v9.0 operating system with 1.8GHz Qualcomm Snapdragon 632 octa core processor, Adreno 506
4000mAH lithium-ion battery
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Adapter, USB cable, warranty card, user guide, SIM insertion tool, back cover
| OS | Android Pie v9.0 | ||||||||||
| RAM | 3 GB | ||||||||||
| Item Weight | 181 g | ||||||||||
| Product Dimensions | 15.9 x 0.9 x 7.6 cm | ||||||||||
| Batteries: | 1 Lithium ion batteries required. (included) | ||||||||||
| Item model number | Redmi Y3 | ||||||||||
| Wireless communication technologies | Bluetooth, WiFi Hotspot | ||||||||||
| Connectivity technologies | 4G, WiFi, GPS/AGPS, GLONASS, BeiDou, Micro USB 2.0 OTG, IR blaster, Bluetooth v5.0 wireless technology, 802.11 b/g/n | ||||||||||
| Special features | Dual SIM, GPS, Music Player, Video Player, Gyroscope, Infrared, Proximity, Accelerometer, Ambient light sensor, e-Compass | ||||||||||
| Display technology | 269 ppi pixel density | ||||||||||
| Other camera features | 2MP | ||||||||||
| Form factor | Touchscreen Phone | ||||||||||
| Weight | 181 Grams | ||||||||||
| Colour | Elegant Blue | ||||||||||
| Battery Power Rating | 4000 | ||||||||||
| Whats in the box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool, Back Cover
Additional Information
Warranty & Support
|


No comments:
Post a Comment